VALVE, GLOBE, 1" 300# BW, FORGING CS, 13CR
This product is no longer available.
VALVE, GLOBE, 1" 300# BW, FORGING CS, 13CR
| General | |
|---|---|
| Product Name | Globe Valve; Globe Valve, Sour Service |
| Nominal Size | NPS 1 |
| Type of Bore | Reduced Bore (RB) |
| Pressure Rating | Class 300 |
| End Connection | Butt-Welding (BW) |
| Pipe Schedule | SCH 5S; SCH 5; SCH 10; SCH 10S; SCH 20; SCH 30; SCH 40S; SCH STD; SCH 40; SCH 60; SCH 80S; SCH 80; SCH 100; SCH 120; SCH 140; SCH 160; SCH XXS |
| Construction | BB, OS&Y, Rising Stem; WB, OS&Y, Rising Stem |
| Type of Obturator | Plug Type |
| Type of Seat | Integral; Seal-welded |
| Mode of Operation | Hand wheel; Hand wheel w/ Locking |
| Materials | |
| Material, Body | A105; A105N |
| Material, Bonnet | A105; A105N |
| Material, Trim | 13CR; 13CR/Hardfaced (#8); Hardfaced (#5) |
| Material, Seat Ring | A276 410; A182 F6a |
| Material, Disc | A182 F6a; A276 410 |
| Material, Stem | Default; A276 410; A182 F6a |
| Material, Bolting | A193 Gr. B7/A194 Gr. 2H; A193 Gr. B7M/A194 Gr. 2HM |
| Material, Gasket | 304+Graphite SPW; 316+Graphite SPW |
| Material, Coating, Bolting | Zn-Ni |
| Material, Stem, Packing | Graphite; PTFE |
| Standards | |
| Standard, Design | API Std 602 |
| Standard, Face-to-Face | ASME B16.10 |
| Standard, End Connections | ASME B16.25 |
| Standard, Inspection & Tests | API Std 598 |
| Additional | |