VALVE, GLOBE, 2" 900/1500# FLG, FORGING CS, 13CR
This product is no longer available.
VALVE, GLOBE, 2" 900/1500# FLG, FORGING CS, 13CR
General | |
---|---|
Product Name | Globe Valve; Globe Valve, Sour Service |
Nominal Size | NPS 2 |
Type of Bore | Reduced Bore (RB) |
Pressure Rating | Class 900; Class 1500 |
End Connection | Raised Face (RF); Ring Type Joint (RTJ) |
Flange Finish | Smooth Finish; Stock Finish; Spiral Serrated; Concentric Serrated; 125-250 AARH; 250-500 AARH; 63 AARH |
Construction | BB, OS&Y, Rising Stem; WB, OS&Y, Rising Stem |
Type of Obturator | Plug Type |
Type of Seat | Integral; Seal-welded |
Mode of Operation | Hand wheel; Hand wheel w/ Locking |
Materials | |
Material, Body | A105; A105N |
Material, Bonnet | A105; A105N |
Material, Trim | 13CR; 13CR/Hardfaced (#8); Hardfaced (#5) |
Material, Seat Ring | A276 410; A182 F6a |
Material, Disc | A182 F6a; A276 410 |
Material, Stem | Default; A276 410; A182 F6a |
Material, Bolting | A193 Gr. B7/A194 Gr. 2H; A193 Gr. B7M/A194 Gr. 2HM |
Material, Gasket | 304+Graphite SPW; 316+Graphite SPW |
Material, Coating, Bolting | Zn-Ni |
Material, Stem, Packing | Graphite; PTFE |
Standards | |
Standard, Design | API Std 602 |
Standard, Face-to-Face | ASME B16.10 |
Standard, End Connections | ASME B16.5 |
Standard, Inspection & Tests | API Std 598 |
Additional |