VALVE, CHECK, DUAL PLATE, MS, 2500#, CASTING DSS
VALVE, CHECK, DUAL PLATE, MS, 2500#, CASTING DSS
| General | |
|---|---|
| Special Service | Cryogenic; Cryogenic, Non-operable |
| Product Name | Check Valve |
| Nominal Size | NPS 2; NPS 2-1/2; NPS 3; NPS 4; NPS 5; NPS 6; NPS 8; NPS 10; NPS 12; NPS 14; NPS 16; NPS 18; NPS 20; NPS 22; NPS 24; NPS 26; NPS 28; NPS 30; NPS 32; NPS 34; NPS 36; NPS 38; NPS 40; NPS 42; NPS 48; NPS 54; NPS 60; NPS 64; NPS 66; NPS 70; NPS 72; NPS 76 |
| Pressure Rating | Class 2500 |
| End Connection | Wafer; Lug |
| Construction | One-piece Body, End Entry |
| Type of Obturator | Dual Plate; Dual Plate, Retainerless |
| Type of Seat | Metal Seated |
| Materials | |
| Material, Body | A995 5A; A995 4A; A995 6A |
| Material, Trim | UNS S31803; UNS S32750; UNS S32760; UNS S31803/Hardfaced; UNS S32750/Hardfaced |
| Material, Disc | A182 F51; A995 5A; A182 F53; A182 F55; A995 4A; A995 6A |
| Material, Spring | Inconel X750; Inconel X718 |
| Standards | |
| Standard, Design | ASME B16.34; API Std 594 |
| Standard, Face-to-Face | ASME B16.10; API Std 594; Other |
| Standard, End Connections | ASME B16.5; JIS B2220; ASME B16.47 Series A; ASME B16.47 Series B; JIS B2210; Other |
| Standard, Inspection & Tests | API Std 598 |
| Standard, Sour Service | N/A; ANSI/NACE MR0175/ISO 15156; ANSI/NACE MR0103/ISO 17495 |
| Uncategorized | |
| Standard, Fire Test | N/A; API Spec 6FA; API Std 607; ISO 10497 |
| Additional | |