VALVE, ACTUATED, GATE, WEDGE, BB, 600# BW, CASTING LTCS
This product has no valid combination.
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Oxygen, Cryogenic, Cryogenic, Non-operable, Ethyene-Oxide (EO), Hydrogen, Steam, Chlorine |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24, NPS 26, NPS 28, NPS 30, NPS 32, NPS 34, NPS 36 |
| Pipe Schedule | Default, SCH 5S, SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH STD, SCH 40, SCH 60, SCH 80S, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, SCH XXS, Other |
| Type of Obturator | Flexible Wedge, Solid Wedge, Split Wedge |
| Type of Seat | Default, Integral, Seal-welded, Threaded-in |
| Mode of Operation | Pneumatic, Electric, Hydraulic |
| Product Name | Gate Valve |
| Type of Bore | |
| Pressure Rating | |
| End Connection | |
| Construction | |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A352 LCB, A352 LCC |
| Material, Bonnet | A352 LCB, A352 LCC |
| Material, Trim | 13CR, SS304, 13CR/Hardfaced (#8), SS304/Hardfaced, Hardfaced (#5), SS304L, SS304L/Hardfaced, SS316 (#10), 316/Hardfaced (#12), Hardfaced (#16) |
| Material, Gate | Default, A351 CF8M, A217 WC1, A217 WC6, A217 WC9, A217 CA15, Other |
| Material, Seat Ring | Default, A182 F316, A182 F6a |
| Material, Stem | Default, A276 410, A276 420, A182 F316, A182 F6a |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM, A320 Gr. L7/A194 Gr. 4, A320 Gr. L7/A194 Gr. 7, A320 Gr. L7M/A194 Gr. 7M, A193 Gr. B16/A194 Gr. 4, A193 Gr. B16, Other |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, Soft Iron Oval Ring, 316L Oval Ring, 316L Octagonal Ring, Other |
| Material, Coating, Trim | Default, Other |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Material, Gate, Seat Facing | |
| Material, Seat Ring, Seat Facing | |
| Standards | |
|---|---|
| Standard, Design | API Std 600, BS 1414, BS EN ISO 10434 |
| Standard, Face-to-Face | ASME B16.10, ASME B16.10 Long Pattern, ASME B16.10 Short Pattern, Other |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, End Connections | |
| Standard, Inspection & Tests | |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |