VALVE, ACTUATED, GATE, WEDGE, BB, 900# FLG, CASTING LTCS
This product has no valid combination.
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Oxygen, Cryogenic, Cryogenic, Non-operable, Ethyene-Oxide (EO), Hydrogen, Steam, Chlorine |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24 |
| End Connection | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
| Flange Finish | Default, Smooth Finish, Stock Finish, Spiral Serrated, Concentric Serrated, 125-250 AARH, 250-500 AARH, 63 AARH, Other |
| Type of Obturator | Flexible Wedge, Solid Wedge, Split Wedge |
| Type of Seat | Default, Seal-welded |
| Mode of Operation | Pneumatic, Electric, Hydraulic |
| Product Name | Gate Valve |
| Type of Bore | |
| Pressure Rating | |
| Construction | |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A352 LCB, A352 LCC |
| Material, Bonnet | A352 LCB, A352 LCC |
| Material, Trim | 13CR, 13CR/Hardfaced (#8), Hardfaced (#5), SS316 (#10), 316/Hardfaced (#12), Hardfaced (#16), Other |
| Material, Gate | Default, A216 WCB, A216 WCC, A351 CF8M, A217 CA15, Other |
| Material, Gate, Seat Facing | Default, Other |
| Material, Seat Ring | Default, A105, A105N, A182 F316, A182 F6a |
| Material, Seat Ring, Seat Facing | Default, Other |
| Material, Stem | Default, A276 410, A276 420, A182 F316, A182 F6a, Other |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM, A320 Gr. L7/A194 Gr. 4, A320 Gr. L7/A194 Gr. 7, A320 Gr. L7M/A194 Gr. 7M, Other |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, Other |
| Material, Coating, Trim | Default, Other |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Standards | |
|---|---|
| Standard, Design | API Std 600, BS 1414, BS EN ISO 10434 |
| Standard, Face-to-Face | ASME B16.10, Other |
| Standard, End Connections | ASME B16.5, MSS SP-44 |
| Standard, Inspection & Tests | API Std 598, ISO 5208 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |