VALVE, ACTUATED, GATE, WEDGE, PSB, 900# BW, CASTING SS316
This product has no valid combination.
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Oxygen, Ethyene-Oxide (EO), Hydrogen, Steam, Chlorine |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24 |
| Pipe Schedule | Default, SCH 5S, SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH STD, SCH 40, SCH 60, SCH 80S, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, SCH XXS, Other |
| Type of Obturator | Flexible Wedge, Solid Wedge, Split Wedge |
| Type of Seat | Default, Seal-welded |
| Mode of Operation | Pneumatic, Electric, Hydraulic |
| Product Name | Gate Valve |
| Type of Bore | |
| Pressure Rating | |
| End Connection | |
| Construction | |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A351 CF8M, A351 CF3M |
| Material, Bonnet | A351 CF8M, A351 CF3M |
| Material, Trim | SS316 (#10), SS316L, SS316L/Hardfaced, 316/Hardfaced (#12), Hardfaced (#16), Other |
| Material, Gate | Default, A351 CF8M, A351 CF3M, Other |
| Material, Gate, Seat Facing | Default, Other |
| Material, Seat Ring | Default, A276 304, A276 304L, A182 F304, A182 F304H, A182 F304L, A182 F316 |
| Material, Seat Ring, Seat Facing | Default, Other |
| Material, Stem | Default, A276 316, A276 316L, A182 F316, A182 F316H, A182 F316L, Other |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM, A320 Gr. L7/A194 Gr. 4, A320 Gr. L7/A194 Gr. 7, A320 Gr. L7M/A194 Gr. 7M, A193 Gr. B16/A194 Gr. 4, A193 Gr. B16, Other |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, Soft Iron Oval Ring, 316L Oval Ring, 316L Octagonal Ring, Other |
| Material, Coating, Trim | Default, Other |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Standards | |
|---|---|
| Standard, Design | ASME B16.34, API Std 600, BS 1414, BS EN ISO 10434 |
| Standard, Face-to-Face | ASME B16.10, ASME B16.10 Long Pattern, ASME B16.10 Short Pattern, Other |
| Standard, Inspection & Tests | API Std 598, ISO 5208 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, End Connections | |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |