VALVE, CHECK, DUAL PLATE, MS, 300#, CASTING LTCS
Specifications
| General | |
|---|---|
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24, NPS 26, NPS 28, NPS 30, NPS 32, NPS 34, NPS 36, NPS 38, NPS 40, NPS 42, NPS 48, NPS 54, NPS 60, NPS 64, NPS 66, NPS 70, NPS 72, NPS 76 |
| End Connection | Wafer, Lug |
| Type of Obturator | Dual Plate, Dual Plate, Retainerless |
| Special Service | Normal |
| Product Name | Check Valve |
| Pressure Rating | Class 300 |
| Construction | One-piece Body, End Entry |
| Type of Seat | Metal Seated |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A352 LCB, A352 LCC |
| Material, Trim | 13CR, SS304, 13CR/Hardfaced (#8), SS304/Hardfaced, Hardfaced (#5), SS304L, SS304L/Hardfaced, SS316 (#10), SS316L, SS316L/Hardfaced, 316/Hardfaced (#12), Hardfaced (#16), UNS S31803, UNS S32760, UNS S31803/Hardfaced, UNS S32750/Hardfaced |
| Material, Disc | Default, A216 WCB, A216 WCC, A182 F316, A351 CF8M, A351 CF3M, A182 F6a, A276 410 |
| Material, Spring | Default, Inconel X750, Inconel X718, Other |
| Material, Seat Ring | Default |
| Material, Seat Ring, Seat Facing | Standard |
| Material, Disc, Seat Facing | Standard |
| Standards | |
|---|---|
| Standard, Design | ASME B16.34, API Std 594 |
| Standard, Face-to-Face | ASME B16.10, API Std 594, Other |
| Standard, End Connections | ASME B16.5, JIS B2220, ASME B16.47 Series A, ASME B16.47 Series B, JIS B2210, Other |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, Inspection & Tests | API Std 598 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |