VALVE, CHECK, LIFT, BC, 1500# BW, CASTING CS
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Steam |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24, NPS 26 |
| Pipe Schedule | Default, SCH 5S, SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH STD, SCH 40, SCH 60, SCH 80S, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, SCH XXS, Other |
| Type of Seat | Default, Integral, Seal-welded |
| Product Name | Check Valve |
| Pressure Rating | Class 1500 |
| End Connection | Butt-Welding (BW) |
| Construction | Bolted Cover (BC) |
| Type of Obturator | Piston Type |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A216 WCB, A216 WCC |
| Material, Cover | Default, A105, A105N, A216 WCB, A216 WCC |
| Material, Trim | 13CR, 13CR/Hardfaced (#8), Hardfaced (#5), SS316 (#10), 316/Hardfaced (#12), Hardfaced (#16), Monel (#9), Monel/Hardfaced (#11), Other |
| Material, Seat Ring | Default, A276 316, A276 316L, A276 410, A182 F11 Cl. 2, A182 F316, A182 F6a |
| Material, Disc | Default, A276 316L, A351 CF8M, A351 CF3M, A217 CA15, A182 F6a |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, Soft Iron Oval Ring, 304 Oval Ring, 304L Oval Ring, 316 Oval Ring, 316L Oval Ring, PTFE, 304+PTFE, 304L+PTFE, 316+PTFE, 316L+PTFE |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Seat Ring, Seat Facing | Standard |
| Material, Disc, Seat Facing | Standard |
| Material, Coating, Trim | Default |
| Standards | |
|---|---|
| Standard, Design | BS EN 1868, API Spec 6D |
| Standard, Face-to-Face | ASME B16.10, ASME B16.10 Long Pattern, ASME B16.10 Short Pattern, Other |
| Standard, Inspection & Tests | API Std 598, API Spec 6D, ISO 5208 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, End Connections | ASME B16.25 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |