VALVE, CHECK, SWING, PS, 2500# HUB, CASTING DSS/SDSS
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Cryogenic, Cryogenic, Non-operable, Steam |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24, NPS 26 |
| Pipe Schedule | Default, SCH 5S, SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH STD, SCH 40, SCH 60, SCH 80S, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, SCH XXS, Other |
| Product Name | Check Valve |
| Type of Bore | Standard Bore |
| Pressure Rating | Class 2500 |
| End Connection | Other |
| Construction | Pressure Sealed Cover (PSC) |
| Type of Obturator | Swing Type |
| Type of Seat | Default |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A995 5A, A995 4A, A995 6A |
| Material, Cover | Default, A182 F51, A995 5A, A182 F55, A995 4A, A995 6A |
| Material, Trim | Default, UNS S31803, UNS S32750, UNS S32760, UNS S31803/Hardfaced, UNS S32750/Hardfaced, Other |
| Material, Seat Ring | Default, A276 316 |
| Material, Disc | Default, A276 316L, A182 F316, A182 F316L |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM, A193 Gr. B8M Cl. 1/A194 Gr. 8M, A193 Gr. B8M Cl. 2/A194 Gr. 8MA |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, PTFE, 304+PTFE, 304L+PTFE, 316+PTFE, 316L+PTFE |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Seat Ring, Seat Facing | Standard |
| Material, Disc, Seat Facing | Standard |
| Material, Coating, Trim | Default |
| Standards | |
|---|---|
| Standard, Design | ASME B16.34, BS EN 1868 |
| Standard, Face-to-Face | Manufacturer Standard, Other |
| Standard, End Connections | ASME B16.25, Other |
| Standard, Inspection & Tests | API Std 598, ISO 5208 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |