VALVE, MANUAL, GATE, WEDGE, BB, 900# FLG, HASTELLOY
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Oxygen, Hydrogen |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22, NPS 24 |
| End Connection | Raised Face (RF), Ring Type Joint (RTJ) |
| Flange Finish | Default, Smooth Finish, Stock Finish, Spiral Serrated, Concentric Serrated, 125-250 AARH, 250-500 AARH, 63 AARH, Other |
| Type of Obturator | Flexible Wedge, Solid Wedge, Split Wedge |
| Type of Seat | Default, Integral, Seal-welded, Threaded-in |
| Mode of Operation | Hand wheel, Hand wheel w/ Locking, Gear, Gear w/ Locking, Bare Stem, Chain Wheel |
| Product Name | Gate Valve |
| Type of Bore | Standard Bore |
| Pressure Rating | Class 900 |
| Construction | BB, OS&Y, Rising Stem |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Trim | Default, Other |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM, A193 Gr. B8 Cl. 1/A194 Gr. 8, A193 Gr. B8M Cl. 1/A194 Gr. 8M, A193 Gr. B8M Cl. 2/A194 Gr. 8M, A193 Gr. B8M Cl. 2/A194 Gr. 8MA |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW |
| Material, Coating, Trim | Default, Other |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Material, Body | HASTELLOY |
| Material, Bonnet | HASTELLOY |
| Material, Gate | Default |
| Material, Gate, Seat Facing | Standard |
| Material, Seat Ring | Default |
| Material, Seat Ring, Seat Facing | Standard |
| Material, Stem | Default |
| Standards | |
|---|---|
| Standard, Design | API Std 600, API Std 603, BS 1414, BS EN ISO 10434 |
| Standard, Face-to-Face | ASME B16.10, Other |
| Standard, End Connections | ASME B16.5, ASME B16.47 Series A, ASME B16.47 Series B, MSS SP-44 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, Inspection & Tests | API Std 598 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |