VALVE, MANUAL, GATE, WEDGE, PSB, 900/1500# BW, FORGING LTCS
This product has no valid combination.
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Steam |
| Nominal Size | NPS 3/8, NPS 1/2, NPS 3/4, NPS 1, NPS 1-1/4, NPS 1-1/2, NPS 2, NPS 2-1/2, NPS 3, NPS 4 |
| Pressure Rating | Class 900, Class 1500 |
| Pipe Schedule | Default, SCH 5S, SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH STD, SCH 40, SCH 60, SCH 80S, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, SCH XXS, Other |
| Mode of Operation | Hand wheel, Hand wheel w/ Locking, Bare Stem |
| Product Name | Gate Valve |
| Type of Bore | |
| End Connection | |
| Construction | |
| Type of Obturator | |
| Type of Seat | |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A350 LF2, A350 LF3 |
| Material, Bonnet | A350 LF2, A350 LF3 |
| Material, Trim | 13CR, SS304, 13CR/Hardfaced (#8), SS304/Hardfaced, Hardfaced (#5), SS304L, SS304L/Hardfaced, SS316 (#10), SS316L, SS316L/Hardfaced, 316/Hardfaced (#12), Hardfaced (#16), Other |
| Material, Gate | Default, A276 316L, A182 F316, A182 F316L, A276 410, A276 316 |
| Material, Seat Ring | Default, A276 316, A276 316L, A276 410, A182 F316, A182 F316L, A182 F6a |
| Material, Stem | Default, A276 410, A276 316, A276 316L, A182 F316 |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Material, Gate, Seat Facing | |
| Material, Seat Ring, Seat Facing | |
| Material, Coating, Trim | |
| Standards | |
|---|---|
| Standard, Design | ASME B16.34, API Std 602, BS 5352 |
| Standard, Face-to-Face | Manufacturer Standard, Other |
| Standard, End Connections | ASME B16.25, API Std 602 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, Inspection & Tests | |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |