VALVE, MANUAL, Y-GLOBE, PSB, 600# FLG, CASTING DSS/SDSS
This content will be shared across all product pages.
Specifications
| General | |
|---|---|
| Special Service | Normal, Oxygen, Ethyene-Oxide (EO), Hydrogen, Steam, Chlorine |
| Nominal Size | NPS 2, NPS 2-1/2, NPS 3, NPS 4, NPS 5, NPS 6, NPS 8, NPS 10, NPS 12, NPS 14, NPS 16, NPS 18, NPS 20, NPS 22 |
| End Connection | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
| Flange Finish | Default, Smooth Finish, Stock Finish, Spiral Serrated, Concentric Serrated, 125-250 AARH, 250-500 AARH, 63 AARH, Other |
| Type of Obturator | Plug Type, Parabolic Type |
| Type of Seat | Default, Integral, Seal-welded |
| Mode of Operation | Hand wheel, Hand wheel w/ Locking, Gear, Gear w/ Locking, Bare Stem |
| Product Name | Y-pattern Globe Valve |
| Pressure Rating | Class 600 |
| Construction | PSB, OS&Y, Rising Stem |
| Additional | |
|---|---|
| Additional Info | None, Specify |
| Materials | |
|---|---|
| Material, Body | A995 5A, A995 4A, A995 6A |
| Material, Bonnet | A995 5A, A995 4A, A995 6A |
| Material, Trim | UNS S31803, UNS S32750, UNS S31524, UNS S32760, UNS S31803/Hardfaced, UNS S32750/Hardfaced |
| Material, Seat Ring | Default, A276 316, A276 316L, A105, A105N, A182 F316, A182 F316L, A182 F6a |
| Material, Bolting | Default, A193 Gr. B7/A194 Gr. 2H, A193 Gr. B7M/A194 Gr. 2HM |
| Material, Gasket | Default, 304+Graphite SPW, 304L+Graphite SPW, 316+Graphite SPW, 316L+Graphite SPW, 321+Graphite SPW, 347+Graphite SPW, S31803+Graphite SPW, Soft Iron Oval Ring, 304 Oval Ring, 304L Oval Ring, 316 Oval Ring, 316L Oval Ring, Soft Iron Octagonal Ring, 304 Octagonal Ring, 304L Octagonal Ring, 316 Octagonal Ring, 316L Octagonal Ring, Graphite, PTFE, RPTFE, 304+PTFE, 304L+PTFE, 316+PTFE, Other |
| Material, Coating, Bolting | Default, Zn-Ni, FCC, Cermet+PTFE, Zn-Ni+PTFE, HDG, Other |
| Material, Stem, Packing | Default, Chevron V, Graphite, LFE Graphite, PTFE, Other |
| Material, Seat Ring, Seat Facing | Standard |
| Material, Disc | Default |
| Material, Disc, Seat Facing | Standard |
| Material, Stem | Default |
| Material, Coating, Trim | Default |
| Standards | |
|---|---|
| Standard, Design | ASME B16.34, BS 1873, API Std 623 |
| Standard, Face-to-Face | ASME B16.10, Other |
| Standard, End Connections | ASME B16.5, JIS B2220, MSS SP-44 |
| Standard, Sour Service | N/A, ANSI/NACE MR0175/ISO 15156, ANSI/NACE MR0103/ISO 17495 |
| Standard, Inspection & Tests | API Std 598 |
| Others | |
|---|---|
| Standard, Fire Safe | N/A, API Spec 6FA, API Std 607, ISO 10497 |